Description
| Sutures Tails | Needle Curvature & Type | Needle Cutting detail | Needle Curv. Length | Sutures Size | Suture Length | N. Sutures per pkg |
| K803H | 3/8 (BV-175-6) | Round | 7 mm | 7/0 | 30 cm | 36 |
| K802H | 3/8 (BV-175-6) | Round | 7 mm | 6/0 | 45 cm | 36 |
| K889H | 3/8 (C-1) | Round | 13 mm | 6/0 | 75 cm | 36 |
| K890H | 3/8 (C-1) | Round | 13 mm | 5/0 | 75 cm | 36 |
| K891H | 3/8 (C-1) | Round | 13 mm | 4/0 | 75 cm | 36 |
| K880H | 3/8 (BB) | Round | 16.8 mm | 5/0 | 75 cm | 36 |
| K881H | 3/8 (BB) | Round | 16.8 mm | 4/0 | 75 cm | 36 |
| K882H | 3/8 (BB) | Round | 16.8 mm | 3/0 | 75 cm | 36 |
| N266H | 1/2 (TF) | Round | 12.5 mm | 5/0 | 45 cm | 36 |
| N267H | 1/2 (TF) | Round | 12.5 mm | 4/0 | 45 cm | 36 |
| K870H | 1/2 (RB-1) | Round | 17.4 mm | 5/0 | 75 cm | 36 |
| K871H | 1/2 (RB-1) | Round | 14.4 mm | 4/0 | 75 cm | 36 |
| K872H | 1/2 (RB-1) | Round | 17.4 mm | 3/0 | 75 cm | 36 |
| K873H | 1/2 (RB-1) | Round | 14.4 mm | 2/0 | 75 cm | 36 |
| 7342H | 1/2 (SH-1) | Round | 21.8 mm | 4/0 | 75 cm | 36 |
| 7343H | 1/2 (SH-1) | Round | 21.8 mm | 3/0 | 75 cm | 36 |
| 7344H | 1/2 (SH-1) | Round | 21.8 mm | 2/0 | 75 cm | 36 |
| 685H | 3/8 (FS) | Reverse cutting | 26.2 mm | 2/0 | 45 cm | 36 |
| 632H | 1/2 (X-1) | Reverse cutting | 22.9 mm | 3/0 | 45 cm | 36 |
| 737H | 1/2 (X-1) | Reverse cutting | 22.9 mm | 2/0 | 45 cm | 36 |
| 683H | 3/8 (FS-2) | Reverse cutting | 18.7 mm | 4/0 | 45 cm | 36 |
| 688H | 1/2 (M-1) | Reverse cutting | 12.4 mm | 5/0 | 45 cm | 36 |
Absorbable sutures
| Sutures Tails | Needle Curvature & Type | Needle Cutting detail | Needle Curv. Length | Sutures Size | Suture Length | N. Sutures per pkg |
| V303H | 3/8 (RB-1) | Round | 17.4 mm | 5/0 | 70 cm | 36 |
| V304H | 3/8 (RB-1) | Round | 17.4 mm | 4/0 | 70 cm | 36 |
| V305H | 3/8 (RB-1) | Round | 17.4 mm | 3/0 | 70 cm | 36 |
| V271H | 1/2 (V-5) | Tapercut | 17.4 mm | 4/0 | 70 cm | 36 |
| V272H | 1/2 (V-5) | Tapercut | 17.4 mm | 3/0 | 75 cm | 36 |
| V384H | 3/8 (C-3) | Reverse cutting | 13.1 mm | 6/0 | 45 cm | 36 |
| V385H | 3/8 (C-3) | Reverse cutting | 13.1 mm | 5/0 | 45 cm | 36 |
| V396H | 3/8 (FS-2) | Reverse cutting | 18.7 mm | 5/0 | 70 cm | 36 |
| V397H | 3/8 (FS-2) | Reverse cutting | 18.7 mm | 4/0 | 70 cm | 36 |
| V398H | 3/8 (FS-2) | Reverse cutting | 18.7 mm | 3/0 | 70 cm | 36 |
AUTOCLIP 9 mm consisting of Applier, remover and box of 1000 clips AUTOCLIP 7 mm consisting of Applier, remover and box of 100 clips
