logo

Scopri il potenziale illimitato della tua ricerca con i nostri strumenti all'avanguardia.

Contatti Via L. Da Vinci 2C - Besozzo (VA) +39 0332 773210 2biol@2biol.com
#

Description

Le matrici cerebrali hanno sezioni coronali e sagittali, ogni sezione può essere di 0,5 mm o 1 mm.

Le matrici cardiache hanno sezioni coronali di 0,5 mm o 1 mm.

Model Description A(mm) B(mm) C(mm) D(mm) E(mm) Depth
68707 Brain Matrix, Mouse 40-75g, Coronal, 1mm, Stainless steel 3.18 11.1 8.73 19.1 12.5 7.4
68708 Brain Matrix, Mouse 40-75g, Sagittal, 1mm, Stainless steel 3.18 11.1 8.73 19.1 12.5 7.4
68709 Brain Matrix, Rat, 175-300g, Coronal, 1mm, Stainless steel 4.76 17.9 14.7 36.6 27.35 8.94
68710 Brain Matrix, Rat, 175-300g, Sagittal, 1mm, Stainless steel 4.76 17.9 14.7 36.6 27.35 8.94
68711 Brain Matrix, Rat, 300-600g, Coronal, 1mm, Stainless steel 4.76 19.8 14.7 36.6 25.7 10.91
68712 Brain Matrix, Rat, 300-600g, Sagittal, 1mm, Stainless steel 4.76 19.8 14.7 36.6 25.7 10.91
68713 Brain Matrix, Mouse, 40-75g, Coronal,0.5mm, Stainless steel 3.18 11.1 8.73 19.1 12.5 7.4
68714 Brain Matrix, Mouse, 40-75g, Sagittal, 0.5mm,Stainless steel 3.18 11.1 8.73 19.1 12.5 7.4
68715 Brain Matrix, Rat, 175-300g, Coronal, 0.5mm, Stainless steel 4.76 17.9 14.7 36.6 27.35 8.94
68716 Brain Matrix, Rat, 175-300g, Sagittal, 0.5mm, Stainless steel 4.76 17.9 14.7 36.6 27.35 8.94
68717 Brain Matrix, Rat, 300-600g, Coronal, 0.5mm, Stainless steel 4.76 19.8 14.7 36.6 25.7 10.91
68718 Brain Matrix, Rat, 300-600g, Sagittal, 0.5mm, Stainless steel 4.76 19.8 14.7 36.6 25.7 10.91
68719 Heart Matrix, Mouse 20-75g, Coronal, 1mm, Stainless steel 8.3 12.7 4.8
68720 Heart Matrix, Rat 175-400g, Sagittal, 1mm, Stainless steel 12.7 19.9 9.6
68721 Heart Matrix, Mouse 20-75g, Coronal, 0.5mm, Stainless steel 8.3 12.7 4.8
68722 Heart Matrix,  Rat 175-400g, Sagittal, 0.5mm, Stainless steel 12.7 19.9 9.6

Related products