Description
| Weight Range | 10g~1kg |
| Species | Mouse/Rat~Guinea Pig |
| Tidal Volume Range (TV) | 0.05ml~5ml Resolution: 0.001ml |
| Peak Inspiratory Pressure (PIP) | 1~50cmH2O Resolution: 1 cmH2O
Accuracy: ±0.7 cmH2O |
| PEEP | 0~10 cmH2O Resolution: 1 cmH2O |
| Breath Rate (bpm) | 10~300 bpm |
| I:E Ratio | 20~80% |
| Sigh Breath | Frequency: Every 10~999 or Manual
Volume: 0~20% of tidal volume (in volume mode) or PIP (in pressure volume) |
| Display | 7’’ LCD touchscreen, resistive |
| Remote Communication | RS-485 |
| Power Supply | 100~240VAC, 50/60Hz |
| Input Power | 24V DC, adaptor: 40W Max |
| Safety Alarms | Over-/Under-pressure, occlusion, high PEEP |
| Dimensions | 320*210*180mm |
| Weight | 5.1kg |
| Operating Temperature | 4℃~40℃ (40°F~104°F) |
| Operating Humidity | 20~80%, non-condensing |
| Storage Temperature & Humidity | -10℃~70℃ (14°F~158°F), 20%~80% RH, non-condensing |
